The corruption index by transparency.org depicts that most of the countries throughout the world are taking no measures to end corruption. They are making just a little or no progress on alleviating corruption. In these countries, there are many risks for activists and journalists.
The index ranks about 180 countries and territories around the globe. The public sector corruption is attained through the views of experts and businesspeople. The index ranks countries on a scale of 0 to 100. ON this scale, 0 is the highest level of corruption, while the country scoring 100 is considered to be clean. The recent studies show that the majority of the nation’s score below 50. The average score is 43.
Corruption Perceptions Index 2018
Following is a list of some countries ranked as per their score on corruption index:
Rank# | COUNTRY | REGION | 2018 | 2018 | 2016 | 2015 |
1 | Denmark | Western Europe & European Union | 88 | 88 | 90 | 91 |
2 | New Zealand | Asia Pacific | 87 | 89 | 90 | 91 |
3 | Finland | Western Europe & European Union | 85 | 85 | 89 | 90 |
3 | Singapore | Asia Pacific | 85 | 84 | 84 | 85 |
3 | Sweden | Western Europe & European Union | 85 | 84 | 88 | 89 |
3 | Switzerland | Western Europe & European Union | 85 | 85 | 86 | 86 |
7 | Norway | Western Europe & European Union | 84 | 85 | 85 | 88 |
8 | Netherlands | Western Europe & European Union | 82 | 82 | 83 | 84 |
9 | Canada | Americas | 81 | 82 | 82 | 83 |
9 | Luxembourg | Western Europe & European Union | 81 | 82 | 81 | 85 |
11 | Germany | Western Europe & European Union | 80 | 81 | 81 | 81 |
11 | United Kingdom | Western Europe & European Union | 80 | 82 | 81 | 81 |
13 | Australia | Asia Pacific | 77 | 77 | 79 | 79 |
14 | Austria | Western Europe & European Union | 76 | 75 | 75 | 76 |
14 | Hong Kong | Asia Pacific | 76 | 77 | 77 | 75 |
14 | Iceland | Western Europe & European Union | 76 | 77 | 78 | 79 |
17 | Belgium | Western Europe & European Union | 75 | 75 | 77 | 77 |
18 | Estonia | Western Europe & European Union | 73 | 71 | 70 | 70 |
18 | Ireland | Western Europe & European Union | 73 | 74 | 73 | 75 |
18 | Japan | Asia Pacific | 73 | 73 | 72 | 75 |
21 | France | Western Europe & European Union | 72 | 70 | 69 | 70 |
22 | United States of America | Americas | 71 | 75 | 74 | 76 |
23 | United Arab Emirates | Middle East & North Africa | 70 | 71 | 66 | 70 |
23 | Uruguay | Americas | 70 | 70 | 71 | 74 |
25 | Barbados | Americas | 68 | 68 | 61 | N/A |
25 | Bhutan | Asia Pacific | 68 | 67 | 65 | 65 |
27 | Chile | Americas | 67 | 67 | 66 | 70 |
28 | Seychelles | Sub-Saharan Africa | 66 | 60 | N/A | 55 |
29 | Bahamas | Americas | 65 | 65 | 66 | N/A |
30 | Portugal | Western Europe & European Union | 64 | 63 | 62 | 64 |
31 | Brunei Darussalam | Asia Pacific | 63 | 62 | 58 | N/A |
31 | Taiwan | Asia Pacific | 63 | 63 | 61 | 62 |
33 | Qatar | Middle East & North Africa | 62 | 63 | 61 | 71 |
34 | Botswana | Sub-Saharan Africa | 61 | 61 | 60 | 63 |
34 | Israel | Middle East & North Africa | 61 | 62 | 64 | 61 |
36 | Poland | Western Europe & European Union | 60 | 60 | 62 | 63 |
36 | Slovenia | Western Europe & European Union | 60 | 61 | 61 | 60 |
38 | Cyprus | Western Europe & European Union | 59 | 57 | 55 | 61 |
38 | Czech Republic | Western Europe & European Union | 59 | 57 | 55 | 56 |
38 | Lithuania | Western Europe & European Union | 59 | 59 | 59 | 59 |
41 | Georgia | Eastern Europe & Central Asia | 58 | 56 | 57 | 52 |
41 | Latvia | Western Europe & European Union | 58 | 58 | 57 | 56 |
41 | Saint Vincent and the Grenadines | Americas | 58 | 58 | 60 | N/A |
41 | Spain | Western Europe & European Union | 58 | 57 | 58 | 58 |
45 | Cabo Verde | Sub-Saharan Africa | 57 | 55 | 59 | 55 |
45 | Dominica | Americas | 57 | 57 | 59 | N/A |
45 | Korea, South | Asia Pacific | 57 | 54 | 53 | 54 |
48 | Costa Rica | Americas | 56 | 59 | 58 | 55 |
48 | Rwanda | Sub-Saharan Africa | 56 | 55 | 54 | 54 |
50 | Saint Lucia | Americas | 55 | 55 | 60 | N/A |
51 | Malta | Western Europe & European Union | 54 | 56 | 55 | 60 |
52 | Namibia | Sub-Saharan Africa | 53 | 51 | 52 | 53 |
53 | Grenada | Americas | 52 | 52 | 56 | N/A |
53 | Italy | Western Europe & European Union | 52 | 50 | 47 | 44 |
53 | Oman | Middle East & North Africa | 52 | 44 | 45 | 45 |
56 | Mauritius | Sub-Saharan Africa | 51 | 50 | 54 | 53 |
57 | Slovakia | Western Europe & European Union | 50 | 50 | 51 | 51 |
58 | Jordan | Middle East & North Africa | 49 | 48 | 48 | 53 |
58 | Saudi Arabia | Middle East & North Africa | 49 | 49 | 46 | 52 |
60 | Croatia | Western Europe & European Union | 48 | 49 | 49 | 51 |
The scores show that New Zealand and Denmark are the two countries that are the least corrupt. They have a score of 89 and 88 respectively. Western Europe is considered to be the best performing region. On the other hand, the performance of Sub Saharan Africa, Central Asia, and East Europe is the worst.
Why New Zealand is Least Corrupt Nation:
New Zealand has the most score on the transparency index of the year 2018. The country has a score of 89, which is more than any other nation. The public involvement in the decision making of the government is one of the major factors why there is less corruption in here. Adding to that, the judiciary and the media are provided with the freedom of speech. Both of these things allow the public to keep track of the activities and point out when things go wrong. The integrity system of the nation is quite strong.
Steps to Eradicate Corruption:
In most of the countries, it is seen that the activists and media plays a vital role in eradicating corruption. Both media and the activists are vital for combatting against unlawful activities in the countries. So following are some of the steps and measures that the government and the people of the nation can take to stop the corrupt activities. The lack of unlawful activities and good business practices of the New Zealanders make it much feasible for the Kiwi Organization to access the offshore market. This in terms, helps in making things easier and maintain transparency.
Free Speech and Independent Media:
The government and media personalities should encourage free speech, and the media should be independent. The people and the media both should be allowed to speak for their rights. Adding to that the civil society should be more open and engaged.
Minimizing Media Regulations:
Although the media must have some rules and regulations from the government. But the regulations on media should not be strict enough. They should be allowed to work and speak independently without having a fear of repression or violence.
Access to Information:
The government and the civil society should promote such laws and regulations that allow the access of information to the audience. This helps the system in so many ways. That is because when the public and authorities come to know about the policies and the actions of government, they can enhance transparency and maintain accountability.
Improvements in Countries:
Although some nations have greatly improved their score and they are trying to eradicate the monopolies. The CPI score of some nations like Côte d’Ivoire, Senegal, and the United Kingdom has greatly improved. But the CPI score of some countries has also declined in the last six years. These include Australia, Yamen, and Syria.
The United Kingdom has improved its position in the last few years. The government and other authorities are maintaining the equilibrium and balance in the system. The United Kingdom stands on the fifth rank now. Following the UK come Canada and Luxembourg.
Most Corrupt Countries:
Following is a list of countries that have the lowest score on the index. These countries suffer political instability and economic pressure due to their corrupt and unlawful activities:
Rank | Country Name | Score |
180 | Somalia | 9 |
179 | South Sudan | 12 |
178 | Syria | 14 |
177 | Afghanistan | 15 |
175 | Yemen | 16 |
175 | Sudan | 16 |
171 | Libya | 17 |
171 | Korea, North | 17 |
171 | Guinea-Bissau | 17 |
171 | Equatorial Guinea | 17 |
Countries With Lowest Scores:
Despite the efforts to eradicate corruption, many countries still rank the lowest on the index. Some of the war-torn countries like Syria, South Sudan, and Afghanistan rank the lowest on the list. They have a score of 14, 12 and nine respectively.
The organization focused on the direct proportion of corruption levels and the protection of journalists and providing them with freedom of speech. The findings of the Committee to Protect Journalists show that 9 out of 10 journalists were murdered in the nations that have a low score on the index. Patricia Moreira, the managing director of Transparency International, stated that the activists and reporters should not have to fear anything when they speak out publicly against corruption.
Equatorial Guinea: The most Corrupt Nation
Human rights watch stated that the government of Equatorial Guinea has completely a violation of all its obligations. They don’t realize the right of people in the country to get the education and proper healthcare facilities. Almost all the authorities have some goals to work for the betterment of the country, but here the level of corruption is so high that the people fail to get basic facilities.
Guinea-Bissau: Highest Corruption Countries:
According to a report by the State Department of the US, the authorities in Guinea-Bissau are so much corrupt that the country ranked second on the ranking. The authorities don’t pay much heed to the problems. That is the reason why drug trafficking, violence, and discrimination of rights of women and children is quite common here.